Ducati4.eu is the attestation of being a Ducatista, through a complete restoration project of the iconic naked par excellence: the Ducati Monster 900.


Tech Specs
Year of registration | 1994 |
Engine | 904 cc, air-cooled desmo V-twin, 2v, SOHC |
Bore x Stroke (mm.) | 92 x 68 |
Compression ratio | 9.2:1 |
RPM max. power [min-1] | 7000 |
Max. Power [kW/hp] | 59/80 @ 7000 rpm |
Max. torque [Nm] | 78 @ 6500 rpm |
Fueled by carburetors | 2x Mikuni BDST 38-B1 29 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=22/24 6=24/28 |
Clutch | Dry multiplate |
Front sprocket | 15 |
Rear sprocket | 39 |
Rake [°] | 23 |
Steering angle [°] left/right | 30 |
Front suspension | 41 mm Showa-USD-fork |
Front wheel travel [mm] | 120 |
Front wheel | 3 spoke wheel 3.50 x 17 Marchesini magnesium wheel – http://www.marchesiniwheels.com/en/pages/default.aspx |
Front tyre | 120/70 ZR 17 |
Steering damper | Ohlins side mount adjustable in 16 clicks – https://www.ohlins.com/product/ohlins-steering-damper/ |
Rear suspension | Ohlins shock absorber – https://www.ohlins.com/products/motorcycle/0/87/ |
Rear wheel travel [mm] | 144 |
Rear wheel | 3 spoke wheel 5.50 x 17 Marchesini magnesium wheel – http://www.marchesiniwheels.com/en/pages/default.aspx |
Rear tyre | 170/60 or 180/55 ZR 17 |
Front brake | 320 mm dual disc Brembo Serie Oro – https://www.brembo.com/en |
Rear brake | 245 mm disc Brembo Serie Oro – https://www.brembo.com/en |
Weight | 185 kg |
Full speed | 190 Km/h |
Selling price: coming soon
The M900 reassembly
























More to come, stay tuned …
